card

Зөвлөх үйлчилгээний үнэлгээ

Ажилтны тоо

ISO 9001:2015


ISO 45001:2018

ISO 14001:2015

Эрсдэлийн зэрэг Эрсдэлийн зэрэг
Өндөр Дунд Бага Өндөр Дунд Бага
10 хүртэлх 7,500,000 7,500,000 10,500,000 9,500,000 8,500,000 9,500,000 8,500,000 7,500,000
11 - 40 12,584,000 12,584,000 16,456,000 14,520,000 12,584,000 16,456,000 14,520,000 12,584,000
41 - 81 18,392,000 18,392,000 22,264,000 20,328,000 18,392,000 22,264,000 20,328,000 18,392,000
82 - 122 24,200,000 24,200,000 28,072,000 26,136,000 24,200,000 28,072,000 26,136,000 24,200,000
123 - 203 30,008,000 30,008,000 33,880,000 31,944,000 30,008,000 33,880,000 31,944,000 30,008,000
204 - 284 35,816,000 35,816,000 39,688,000 37,752,000 35,816,000 39,688,000 37,752,000 35,816,000
284 - 364 41,624,000 41,624,000 45,496,000 43,560,000 41,624,000 45,496,000 43,560,000 41,624,000
365 - 445 47,432,000 47,432,000 51,304,000 49,368,000 47,432,000 51,304,000 49,368,000 47,432,000
446 - 526 53,240,000 53,240,000 57,112,000 55,176,000 53,240,000 57,112,000 55,176,000 53,240,000
527 - 607 59,048,000 59,048,000 62,920,000 60,984,000 59,048,000 62,920,000 60,984,000 59,048,000
608 - 688 64,856,000 64,856,000 68,728,000 66,792,000 64,856,000 68,728,000 66,792,000 64,856,000
689 - 769 70,664,000 70,664,000 74,536,000 72,600,000 70,664,000 74,536,000 72,600,000 70,664,000
770 - 850 76,472,000 76,472,000 80,344,000 78,408,000 76,472,000 80,344,000 78,408,000 76,472,000
851 - 931 82,280,000 82,280,000 86,152,000 84,216,000 82,280,000 86,152,000 84,216,000 82,280,000
932 - 1012 88,088,000 88,088,000 91,960,000 90,024,000 88,088,000 91,960,000 90,024,000 88,088,000

Хүсэлт илгээх